Loading...
Machineries
List of Plant and Machineries
Sl. No. | Description | Qty |
---|---|---|
1 | Excavators | 4 |
2 | Tractors | 8 |
3 | Water Tankers | 4 |
4 | Road Rollers | 2 |
5 | Tippers | 2 |
6 | Utility Vechicles | 4 |
7 | Batching plant - CP 18 | 1 |
8 | Batching plant - CP 60 | 1 |
9 | Concrete Pump | 2 |
10 | Transit Millers | 4 |
11 | RM 800 | 2 |
12 | Concrete Mixer Machines - 10 / 7 Elec | 2 |
13 | Concrete Mixer Machines - 10 / 7 diesel | 12 |
14 | Cube Testing Machine | 6 |
15 | Petrol Vibrators | 25 |
16 | Electrical Vibrators | 15 |
17 | Earth Compactors | 6 |
18 | Weigh batcher | 4 |
19 | Bar bending M/C – Electrical | 6 |
20 | Bar shearing M/C – Electrical | 6 |
21 | Dewatering / Curing pumps - 1HP to 15 HP- Elect | 20 |
22 | Screening Machines | 10 |
23 | Container Storage facilities | 8 |
24 | Container Office facilities | 6 |
25 | DG Sets 15 KV | 2 |
26 | DG Sets 62.5 KV | 2 |
27 | Builder Hoist - Winch | 8 |
28 | Shuttering Materials | 300000 Sqft |
29 | Auto Level | 15 |
30 | Total Station | 2 |
Get FREE Quote / Inspection
Fields marked with are mandatory.


































×