Loading...
Clients
Sl. No. | Name of the Project , Address | Client Contact details | PMC / Consultant | Nature of Jobs |
---|---|---|---|---|
1 | M/s VERMEIREN INDIA REHAB PVT LTD SEZ Zone, Sricity, Sathyavedu Mandal,Chittor Dist, AP | Mr Syed Riaz Qadri Managing Director Mob No: +91 96204 35856 | M/s Suresh & Associates, Bengaluru. | Constructions of Factory Building A & B Block, Ancilary building, Road and drain with Plumping and Fire fighting at Sri Town, AP: Area in PEB Structure: 1,80,721 Sqft, RCC Area: 10,912 Sqft. |
2 | M/s GVK Biosciences Pvt Ltd, Hyderabad & Bengaluru | Mr A Srinivas Associate Director Mob No: +91 77021 83565 | M/s Venkataramanan Associates, Bengaluru. | 1) Construction of Civil works for new Cafeteria Hyd Campus. Area: 19,368 Sqft. 2) BLR-2 Civil Work (Main Building and Supporting Labs) at Bengaluru Campus. Area: 47,075 Sqft. 3) MLR-3 Civil Work at Hyderabad - RCC Structure. Area: 2,02,441 Sqft. 4) BLR-3 Civil Work at Bengaluru - RCC Structure. Area: 54,876 Sqft. |
3 | M/s ZEN LINEN International Pvt Ltd, SEZ Zone, Sricity, Sathyavedu Mandal, Chittor Dist. AP | Mr Milind Mungika Director Mob No: +91 98410 32132 | M/s JAYAM CONSULTANTS PVT LTD. | Construction of Factory Expansion PEB Building, Mezzanine floors, RCC Roads, Drains. Area 48,420 Sqft. |
4 | M/s Ultra Tech Cements Ltd A Unit of Aditya Birla Group of Companys | Mr N.S. Rao Join President (Tech) Mob No: +91 94890 63440 | M/s Ultra Tech Cements Ltd. | Construction of Residental Banglow G+1, 3 Blocks. Area: 14,203 Sqft. |
5 | ARS ENERGY PRIVATE LIMITED, ARS Steels & Alloy International Pvt. Ltd Sipcot , Gummidipoondi, Thiruvallur Dist | Mr C.V.S. Murthy Director Mob No: +91 94443 85991 | M/s MNS Projects, Delhi. | Construction of WTP, ESP, TG, Switch Yard, MCC Building, FHS & Coal Handling Systems, RCC Drains & RCC Roads at Gummidipondi, TN. Area: 3,50,789 Sqft. |
6 | M/s Meenakhsi Energy Private ltd ( MEPL ) Thamminapatnam,Nellore. AP | Mr Mrityunjay Poddar Senior Vice President Mob No: +91 77997 96987 | M/s Tractebel Consulting Engineers Pvt Ltd. | Construction of Ash Dyke & Allied Works Including Embankment, Construction of AHP Compressor Room, Chlorination building and Retention pond, Intake Pipe Line laying from Intake PH to CLF Stilling Chamber. Area: 3,22,800 Sqft. |
7 | M/s Avenue Supermarts Ltd (D-Mart) | Mr Sridhar Regional Head Mob No: +91 99080 11857 | M/s J S K M - Architecture. Engineering. lnteriors, Hyderabad. | 1) Constructions of Commercial Building: G+3 Floors & Compound Wall at Khammam, AP. Area: 65,280 Sqft. 2) Constructions of Commercial Building: G+1 Floors & Compound Wall at Tuni, AP. Area: 19,368 Sqft. 3) DDP DMART Main Store: G+3 & Compound Wall at Eedepalle - AP. Area: 51,648 Sqft. 4) DDP DMART Main Store: G+3 & Compound Wall at Gudivada AP. Area: 38,736 Sqft. 5) DDP DMART Main Store: G+2 & Compound Wall at Machipatnam, AP. Area: 43,040 sqft. 6) DDP DMART Main Store: G-2, G+3 & Compound Wall at Visakapatnam, AP. Area: 22,596 Sqft. 7) DDP DMART Main Store: G-1, G+2 & Compound Wall at Uppal, TS. Area: 50,572 Sqft. 8) DDP DMART Main Store: G-2, G+3 & Compound Wall at Erode, TN. Area: 12,912 Sqft. |
8 | M/s Nucon Aerospace Pvt Ltd, Nadergul IP & Village, RR Dist. Hyderabad | Mr G.A.Rao General Manager - Operations Mob No: +91 93940 74009 | M/s Inform Architects, Bengaluru. | Construction of Factory Building, G+1 Raw Water Tank, Roads, Drains and Service buildings. RCC Area: 71,662 Sqft. |
9 | M/s Summit Auto Seats Industry (Delhi) Co Pvt Ltd, Sipcot, Oragadam, Chennai | Mr Hemant Chander Malik Managing Director Mob No: +66 8 50707066 | M/s JAYAM CONSULTANTS PVT LTD. | Turn Key (Design Build Contract) Construction of Factory Building, Raw Water Complex, Canteen, Roads, Drains & Utility Buildings, MEP & PEB. Area In PEB: 1,10,225 Sqft, RCC Area: 1,16,143 Sqft. |
10 | M/s Sterling and Wilosn Pvt Ltd, Siruseri, Chennai | Mr Venkataramanan Asst. Vice President Mob No: +91 97899 76503 | M/s Pithavadian And Partners, Chennai. | Construction of Factory Building, G +1 Raw Water Tank, Pile works, Roads, Drains. RCC Area: 21,520 Sqft. |
11 | M/s Jayachandran Alloys Pvt Ltd, Erode, TN. | Mr Pradeep Managing Director Mob No: +91 99943 88843 | M/s C.R.NARAYANA RAO (Consultants) Pvt Ltd, Chennai. | Construction of Factory Building, Raw Water Tank, Roads, Drains, Canteen Building and Service. |

Adani

Aditya Birla Group

GVK Bio

Nucon Aerospace

Sri Town SEZ AP

D Mart

Meenakshi Energy

Summit Auto Seats

Danieli

Avalon Cosmetics

Vodafone

BGR Energy

Jayachandran Alloys

ARS

Lonza

Gamesa

Prakash Ferrous Industries

HNG

Ramakrishna Housing

Mahathi

Jayam Consultants

Venkataramanan Associates

Suresh Associates

Inform Architects

C R Narayana Rao

CBRE

Aquatherm Engineering Consultants

TATA Consulting Engineers

Epitome Project Management Consultancy Services

FBA

JSKM

PM Group

Epicons Consultants

Pithavadian And Partners
×
×